Get TMT Bars Price 👉
What is this blog post about?
Dear readers, this blog post is about to All Steel Price List Today 2024 of different brands. Here you can find the Steel price per kg today and Steel price per ton today of all sizes TMT bars in table-wise lists.
There are many brands of steel bars in India such as Tata Tiscon, JSW NeoSteel, Jindal Panther, SRMB, Vizag, Radha TMT, Super Shakti, Kamdhenu, Jyoti Tempcore, Captain, Shyam Steel, SEL Tiger, Birla, Amba Shakti, Rathi Shaktiman, Mongia, Maithan, Elegant, etc. Each steel bar brand has its own price list in which bars of different sizes/dia have different prices. Also, this list varies from state to state.
Before buying you should know the prices of steel bars of these various brands in your state.
Through this blog post, we have tried to integrate the price lists of steel bars of various brands which will help you to get an idea of the steel price per kg today and steel price per ton today of these various rebar brands in various states.
Note: At the end of this article we have shared the lists of direct links to check the latest price list of various TMT steel bar brands in table format. You can use them too.
All Steel Price List Today 2024 | Steel Price Per Kg Today | Steel Price Per Ton Today | Steel Rod Price Today
Just click on the button “Select Size/Dia of Steel Bar” and then click on the desired size/dia of steel bars (like 8mm, 10mm, 12mm, 16mm, 20mm, 25mm, etc). The price list of various steel bar brands of the same size in different states will be displayed on your screen.
Note: If you don't find the price for your state here in these tables. Please scroll down. “There are two tables in the last of this article”. One contains price link of various TMT steel bar brands on per piece and per kg basis and the other one contains TMT steel bar price list in various states.
You can read them and get the price list of your desired TMT steel bar brand in your state.
All Steel Price List Today 2024
Size/Dia | Price Per Kg | Price Per Ton |
---|---|---|
6 mm | Rs. 90 | Rs. 90000 |
8 mm | Rs. 86 | Rs. 86000 |
10 mm | Rs. 84.5 | Rs. 84500 |
12 mm | Rs. 83 | Rs. 83000 |
16 mm | Rs. 83 | Rs. 83000 |
20 mm | Rs. 83 | Rs. 83000 |
25 mm | Rs. 83 | Rs. 83000 |
32 mm | Rs. 83 | Rs. 83000 |
This table shows only the average rate of TMT Steel Bar (Sariya) in India in April 2024.
Now read the latest and updated list of various brands TMT steel price per kg today from different states in below tables.
All these prices are inclusive of all taxes and applicable on authorised dealers and their networks.
(Scroll the tables horizontally to view in full.)
Steel Price Per Kg Today in India 2024
Steel Bar Brands | 8mm Rod | 10mm Rod | 12mm Rod | 16mm Rod | 20mm Rod | 25mm Rod |
---|---|---|---|---|---|---|
Tata Tiscon | Rs. 86 | Rs. 84.5 | Rs. 83 | Rs. 83 | Rs. 83 | Rs. 83 |
JSW NeoSteel | Rs. 86.5 | Rs. 84.95 | Rs. 83.35 | Rs. 83.35 | Rs. 83.35 | Rs. 83.35 |
Jindal Panther | Rs. 86 | Rs. 84.4 | Rs. 82.95 | Rs. 82.95 | Rs. 82.95 | Rs. 83.6 |
SAIL SeQR | Rs. 85.45 | Rs. 83.9 | Rs. 83 | Rs. 82.85 | Rs. 82.85 | Rs. 83 |
SRMB | Rs. 84.6 | Rs. 82.95 | Rs. 81.45 | Rs. 81.45 | Rs. 81.45 | Rs. 81.5 |
Super Shakti | Rs. 84.8 | Rs. 83.45 | Rs. 82.6 | Rs. 82.55 | Rs. 82.55 | Rs. 82.55 |
Kamdhenu | Rs. 85.5 | Rs. 84 | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 |
Shyam Steel | Rs. 83.75 | Rs. 82.8 | Rs. 81.85 | Rs. 81.85 | Rs. 81.85 | Rs. 81.85 |
SEL Tiger | Rs. 83.35 | Rs. 82.5 | Rs. 82 | Rs. 81.95 | Rs. 81.9 | Rs. 82.15 |
Captain 600 | Rs. 83.35 | Rs. 82.25 | Rs. 81.25 | Rs. 81.3 | Rs. 81.3 | Rs. 81.3 |
Maithan | Rs. 82.3 | Rs. 80.6 | Rs. 79.2 | Rs. 79.2 | Rs. 79.2 | Rs. 79.2 |
Sree Metaliks | Rs. 70.25 | Rs. 70.35 | Rs. 70.3 | Rs. 70.25 | Rs. 70.2 | Rs. 70.4 |
Amba Shakti | Rs. 83.8 | Rs. 81.4 | Rs. 79 | Rs. 80.25 | Rs. 80.25 | Rs. 80.25 |
Rathi Shaktiman | Rs. 85.5 | Rs. 83.75 | Rs. 82.25 | Rs. 82.25 | Rs. 82.25 | Rs. 82.25 |
Mongia | Rs. 82.3 | Rs. 79.95 | Rs. 79.95 | Rs. 80.15 | Rs. 79.95 | Rs. 80 |
Tufcon | Rs. 85 | Rs. 83.75 | Rs. 82.75 | Rs. 82.9 | Rs. 83 | Rs. 83.1 |
Steel Price Per Ton Today in India 2024
Steel Bar Brands | 8mm Rod | 10mm Rod | 12mm Rod | 16mm Rod | 20mm Rod | 25mm Rod |
---|---|---|---|---|---|---|
Tata Tiscon | Rs. 86000 | Rs. 84500 | Rs. 83000 | Rs. 83000 | Rs. 83000 | Rs. 83000 |
JSW NeoSteel | Rs. 86500 | Rs. 84950 | Rs. 83350 | Rs. 83350 | Rs. 83350 | Rs. 83350 |
Jindal Panther | Rs. 86000 | Rs. 84400 | Rs. 82950 | Rs. 82950 | Rs. 82950 | Rs. 83600 |
SAIL SeQR | Rs. 85450 | Rs. 83900 | Rs. 83000 | Rs. 82850 | Rs. 82850 | Rs. 83000 |
SRMB | Rs. 84600 | Rs. 82950 | Rs. 81450 | Rs. 81450 | Rs. 81450 | Rs. 81500 |
Super Shakti | Rs. 84800 | Rs. 83450 | Rs. 82600 | Rs. 82550 | Rs. 82550 | Rs. 82550 |
Kamdhenu | Rs. 85500 | Rs. 84000 | Rs. 82500 | Rs. 82500 | Rs. 82500 | Rs. 82500 |
Shyam Steel | Rs. 83750 | Rs. 82800 | Rs. 81850 | Rs. 81850 | Rs. 81850 | Rs. 81850 |
SEL Tiger | Rs. 83350 | Rs. 82500 | Rs. 82000 | Rs. 81950 | Rs. 81900 | Rs. 82150 |
Captain 600 | Rs. 83350 | Rs. 82250 | Rs. 81250 | Rs. 81300 | Rs. 81300 | Rs. 81300 |
Maithan | Rs. 82300 | Rs. 80600 | Rs. 79200 | Rs. 79200 | Rs. 79200 | Rs. 79200 |
Sree Metaliks | Rs. 70250 | Rs. 70350 | Rs. 70300 | Rs. 70250 | Rs. 70200 | Rs. 70400 |
Amba Shakti | Rs. 83800 | Rs. 81400 | Rs. 79000 | Rs. 80250 | Rs. 80250 | Rs. 80250 |
Rathi Shaktiman | Rs. 85500 | Rs. 83750 | Rs. 82250 | Rs. 82250 | Rs. 82250 | Rs. 82250 |
Mongia | Rs. 82300 | Rs. 79950 | Rs. 79950 | Rs. 80150 | Rs. 79950 | Rs. 80000 |
Tufcon | Rs. 85000 | Rs. 83750 | Rs. 82750 | Rs. 82900 | Rs. 83000 | Rs. 83100 |
Note: Both above price lists (per kg list and per ton list) are applicable in Uttar Pradesh with effect from February 2024. For other states, please scroll down.
TMT Steel Bar Price Per Kg in India Including All Taxes
8mm Steel Price Per Kg Today in India 2024
Steel Bar Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 86.5 | Rs. 86 | Rs. 86.5 | Rs. 86 | Rs. 85.45 |
JSW NeoSteel | Rs. 87.15 | Rs. 86.5 | Rs. 86.9 | Rs. 87.75 | Rs. 86 |
Jindal Panther | Rs. 86.3 | Rs. 86 | Rs. 86.5 | Rs. 86 | Rs. 84.4 |
SAIL SeQR | Rs. 85.25 | Rs. 85.45 | Rs. 85.45 | Rs. 85.25 | Rs. 84.8 |
SRMB | Rs. 84.2 | Rs. 84.6 | Rs. 84.8 | Rs. 87.75 | Rs. 84.35 |
Super Shakti | Rs. 84.8 | Rs. 84.8 | Rs. 85.85 | Rs. 87.75 | Rs. 86.5 |
Kamdhenu | Rs. | Rs. 85.5 | Rs. 85.5 | Rs. 85.5 | Rs. 85.5 |
Shyam Steel | Rs. 85.45 | Rs. 83.75 | Rs. 84.6 | Rs. | Rs. 84.2 |
SEL Tiger | Rs. 81.65 | Rs. 83.35 | Rs. 78.9 | Rs. 88.2 | Rs. 81.2 |
10mm Steel Price Per Kg Today in India 2024
Steel Bar Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 84.25 | Rs. 84.5 | Rs. 84.75 | Rs. 84.25 | Rs. 83.75 |
JSW NeoSteel | Rs. 85.65 | Rs. 84.95 | Rs. 85.35 | Rs. 86.3 | Rs. 84.55 |
Jindal Panther | Rs. 84.8 | Rs. 84.4 | Rs. 84.8 | Rs. 84.3 | Rs. 82.4 |
SAIL SeQR | Rs. 83.35 | Rs. 83.9 | Rs. 83.45 | Rs. 83.45 | Rs. 83.2 |
SRMB | Rs. 82.95 | Rs. 82.95 | Rs. 83.45 | Rs. 85.75 | Rs. 83.2 |
Super Shakti | Rs. 83.6 | Rs. 83.45 | Rs. 84.4 | Rs. 85.75 | Rs. 84.95 |
Kamdhenu | Rs. | Rs. 84 | Rs. 84 | Rs. 84 | Rs. 84 |
Shyam Steel | Rs. 83.75 | Rs. 82.8 | Rs. 83.45 | Rs. | Rs. 83.2 |
SEL Tiger | Rs. 80.75 | Rs. 82.5 | Rs. 79.4 | Rs. 86.85 | Rs. 80.75 |
12mm Steel Price Per Kg Today in India 2024
Steel Bar Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83.4 | Rs. 83 | Rs. 83.4 | Rs. 82.85 | Rs. 82.3 |
JSW NeoSteel | Rs. 83.9 | Rs. 83.35 | Rs. 83.6 | Rs. 85.5 | Rs. 83.7 |
Jindal Panther | Rs. 83.45 | Rs. 82.95 | Rs. 83.4 | Rs. 82.85 | Rs. 81.55 |
SAIL SeQR | Rs. 82.85 | Rs. 83 | Rs. 83 | Rs. 82.95 | Rs. 82.4 |
SRMB | Rs. 82.85 | Rs. 81.45 | Rs. 82 | Rs. 84.35 | Rs. 81.95 |
Super Shakti | Rs. 83 | Rs. 82.6 | Rs. 83 | Rs. 84.95 | Rs. 83.4 |
Kamdhenu | Rs. | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 |
Shyam Steel | Rs. 83.25 | Rs. 81.85 | Rs. 82.5 | Rs. | Rs. 82 |
SEL Tiger | Rs. 80 | Rs. 82 | Rs. 78.55 | Rs. 85.6 | Rs. 79.5 |
16mm Steel Price Per Kg Today in India 2024
Steel Bar Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83.4 | Rs. 83 | Rs. 83.4 | Rs. 82.85 | Rs. 82.3 |
JSW NeoSteel | Rs. 83.9 | Rs. 83.35 | Rs. 83.65 | Rs. 85.45 | Rs. 83.7 |
Jindal Panther | Rs. 83.4 | Rs. 82.95 | Rs. 83.4 | Rs. 82.85 | Rs. 81.5 |
SAIL SeQR | Rs. 82.7 | Rs. 82.85 | Rs. 82.85 | Rs. 82.75 | Rs. 82.2 |
SRMB | Rs. 82.65 | Rs. 81.45 | Rs. 81.85 | Rs. 84.35 |
Rs. 82.1 |
Super Shakti | Rs. 83 | Rs. 82.55 | Rs. 83.35 | Rs. 84.85 | Rs. 83.25 |
Kamdhenu | Rs. | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 |
Shyam Steel | Rs. 83.4 | Rs. 81.85 | Rs. 82.5 | Rs. | Rs. 82 |
SEL Tiger | Rs. 79.95 | Rs. 81.95 | Rs. 78.25 | Rs. 85.25 | Rs. 79.65 |
20mm Steel Price Per Kg Today in India 2024
Steel Bar Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83.4 | Rs. 83 | Rs. 83.4 | Rs. 82.85 | Rs. 82.3 |
JSW NeoSteel | Rs. 83.9 | Rs. 83.35 | Rs. 83.65 | Rs. 85.45 | Rs. 83.7 |
Jindal Panther | Rs. 83.4 | Rs. 82.95 | Rs. 83.4 | Rs. 82.85 | Rs. 81.5 |
SAIL SeQR | Rs. 82.7 | Rs. 82.85 | Rs. 82.85 | Rs. 82.75 | Rs. 82.2 |
SRMB | Rs. 83.3 | Rs. 81.45 | Rs. 81.8 | Rs. 84.35 | Rs. 82.2 |
Super Shakti | Rs. 82.95 | Rs. 82.55 | Rs. 83.35 | Rs. 84.85 | Rs. 83.2 |
Kamdhenu | Rs. | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 |
Shyam Steel | Rs. 83 | Rs. 81.85 | Rs. 82.5 | Rs. | Rs. 82 |
SEL Tiger | Rs. 81 | Rs. 81.9 | Rs. 78 | Rs. 86 | Rs. 79.45 |
25mm Steel Price Per Kg Today in India 2024
Steel Bar Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83.4 | Rs. 83 | Rs. 83.4 | Rs. 82.85 | Rs. 82.3 |
JSW NeoSteel | Rs. 83.9 | Rs. 83.35 | Rs. 83.65 | Rs. 85.45 | Rs. 83.7 |
Jindal Panther | Rs. 83.4 | Rs. 83.6 | Rs. 83.4 | Rs. 82.85 | Rs. 81.5 |
SAIL SeQR | Rs. 82.9 | Rs. 83 | Rs. 83 | Rs. 83 | Rs. 82.4 |
SRMB | Rs. 83.55 | Rs. 81.5 | Rs. 81.8 | Rs. 84.4 | Rs. 82.25 |
Super Shakti | Rs. 83.75 | Rs. 82.55 | Rs. 83.35 | Rs. 84.85 | Rs. 83.25 |
Kamdhenu | Rs. | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 | Rs. 82.5 |
Shyam Steel | Rs. 82.85 | Rs. 81.85 | Rs. 82.5 | Rs. | Rs. 82 |
SEL Tiger | Rs. 79.67 | Rs. 82.15 | Rs. 77.4 | Rs. 85.65 | Rs. 79.67 |
TMT Steel Rods (Bar or Sariya) Price Per Ton Today Including All Taxes
8mm Steel Rod Price Today Per Ton
Steel Rod Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 86500 | Rs. 86000 | Rs. 86500 | Rs. 86000 | Rs. 85450 |
JSW NeoSteel | Rs. 87150 | Rs. 86500 | Rs. 86900 | Rs. 87750 | Rs. 86000 |
Jindal Panther | Rs. 86300 | Rs. 86000 | Rs. 86500 | Rs. 86000 | Rs. 85450 |
SAIL SeQR | Rs. 85250 | Rs. 85450 | Rs. 85450 | Rs. 85250 | Rs. 84800 |
SRMB | Rs. 84200 | Rs. 84600 | Rs. 84800 | Rs. 87750 | Rs. 84350 |
Super Shakti | Rs. 84800 | Rs. 84800 | Rs. 85850 | Rs. 87750 | Rs. 86500 |
Kamdhenu | Rs. | Rs. 85500 | Rs. 85500 | Rs. 85500 | Rs. 85500 |
Shyam Steel | Rs. 85450 | Rs. 83750 | Rs. 84600 | Rs. | Rs. 84200 |
SEL Tiger | Rs. 81650 | Rs. 83350 | Rs. 78900 | Rs. 88200 | Rs. 81200 |
10mm Steel Rod Price Today Per Ton
Steel Rod Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 84250 | Rs. 84500 | Rs. 84750 | Rs. 84250 | Rs. 83750 |
JSW NeoSteel | Rs. 85650 | Rs. 84950 | Rs. 85350 | Rs. 86300 | Rs. 84550 |
Jindal Panther | Rs. 84800 | Rs. 84400 | Rs. 84800 | Rs. 84300 | Rs. 83750 |
SAIL SeQR | Rs. 83350 | Rs. 83900 | Rs. 83450 | Rs. 83450 | Rs. 83200 |
SRMB | Rs. 82950 | Rs. 82950 | Rs. 83450 | Rs. 85750 | Rs. 83200 |
Super Shakti | Rs. 83600 | Rs. 83450 | Rs. 84400 | Rs. 85750 | Rs. 84950 |
Kamdhenu | Rs. | Rs. 84000 | Rs. 84000 | Rs. 84000 | Rs. 84000 |
Shyam Steel | Rs. 83750 | Rs. 82800 | Rs. 83450 | Rs. | Rs. 83200 |
SEL Tiger | Rs. 80750 | Rs. 82500 | Rs. 79400 | Rs. 86850 | Rs. 80750 |
12mm Steel Rod Price Today Per Ton
Steel Rod Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83400 | Rs. 83000 | Rs. 83400 | Rs. 82850 | Rs. 82300 |
JSW NeoSteel | Rs. 83900 | Rs. 83350 | Rs. 83600 | Rs. 85500 | Rs. 83700 |
Jindal Panther | Rs. 83450 | Rs. 82950 | Rs. 83400 | Rs. 82850 | Rs. 82300 |
SAIL SeQR | Rs. 82850 | Rs. 83000 | Rs. 83000 | Rs. 82950 | Rs. 82400 |
SRMB | Rs. 82850 | Rs. 81450 | Rs. 82000 | Rs. 84350 | Rs. 81950 |
Super Shakti | Rs. 83000 | Rs. 82600 | Rs. 83000 | Rs. 84950 | Rs. 83400 |
Kamdhenu | Rs. | Rs. 82500 | Rs. 82500 | Rs. 82500 | Rs. 82500 |
Shyam Steel | Rs. 83250 | Rs. 81850 | Rs. 82500 | Rs. | Rs. 82000 |
SEL Tiger | Rs. 80000 | Rs. 82000 | Rs. 78550 | Rs. 85600 | Rs. 79500 |
16mm Steel Rod Price Today Per Ton
Steel Rod Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83400 | Rs. 83000 | Rs. 83400 | Rs. 82850 | Rs. 82300 |
JSW NeoSteel | Rs. 83900 | Rs. 83350 | Rs. 83650 | Rs. 85450 | Rs. 83700 |
Jindal Panther | Rs. 83400 | Rs. 82950 | Rs. 83400 | Rs. 82850 | Rs. 82350 |
SAIL SeQR | Rs. 82700 | Rs. 82850 | Rs. 82850 | Rs. 82750 | Rs. 82200 |
SRMB | Rs. 82650 | Rs. 81450 | Rs. 81850 | Rs. 84350 |
Rs. 82100 |
Super Shakti | Rs. 83000 | Rs. 82550 | Rs. 83350 | Rs. 84850 | Rs. 83250 |
Kamdhenu | Rs. | Rs. 82500 | Rs. 82500 | Rs. 82500 | Rs. 82500 |
Shyam Steel | Rs. 83400 | Rs. 81850 | Rs. 82500 | Rs. | Rs. 82000 |
SEL Tiger | Rs. 79950 | Rs. 81950 | Rs. 78250 | Rs. 85250 | Rs. 79650 |
20mm Steel Rod Price Today Per Ton
Steel Rod Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83400 | Rs. 83000 | Rs. 83400 | Rs. 82850 | Rs. 82300 |
JSW NeoSteel | Rs. 83900 | Rs. 83350 | Rs. 83650 | Rs. 85450 | Rs. 83700 |
Jindal Panther | Rs. 83400 | Rs. 82950 | Rs. 83400 | Rs. 82850 | Rs. 82300 |
SAIL SeQR | Rs. 82700 | Rs. 82850 | Rs. 82850 | Rs. 82750 | Rs. 82200 |
SRMB | Rs. 83300 | Rs. 81450 | Rs. 81800 | Rs. 84350 | Rs. 82200 |
Super Shakti | Rs. 82950 | Rs. 82550 | Rs. 83350 | Rs. 84850 | Rs. 83200 |
Kamdhenu | Rs. | Rs. 82500 | Rs. 82500 | Rs. 82500 | Rs. 82500 |
Shyam Steel | Rs. 83000 | Rs. 81850 | Rs. 82500 | Rs. | Rs. 82000 |
SEL Tiger | Rs. 81000 | Rs. 81900 | Rs. 78000 | Rs. 86000 | Rs. 79450 |
25mm Steel Rod Price Today Per Ton
Steel Rod Brands | Price in West Bengal | Price in Uttar Pradesh | Price in Bihar | Price in Rajasthan | Price in Delhi |
---|---|---|---|---|---|
Tata Tiscon | Rs. 83400 | Rs. 83000 | Rs. 83400 | Rs. 82850 | Rs. 82300 |
JSW NeoSteel | Rs. 83900 | Rs. 83350 | Rs. 83650 | Rs. 85450 | Rs. 83700 |
Jindal Panther | Rs. 83400 | Rs. 83600 | Rs. 83400 | Rs. 82400 | Rs. 82300 |
SAIL SeQR | Rs. 82900 | Rs. 83000 | Rs. 83000 | Rs. 83000 | Rs. 82400 |
SRMB | Rs. 83550 | Rs. 81500 | Rs. 81800 | Rs. 84400 | Rs. 82250 |
Super Shakti | Rs. 83750 | Rs. 82550 | Rs. 83350 | Rs. 84850 | Rs. 83250 |
Kamdhenu | Rs. | Rs. 82500 | Rs. 82500 | Rs. 82500 | Rs. 82500 |
Shyam Steel | Rs. 82850 | Rs. 81850 | Rs. 82500 | Rs. | Rs. 82000 |
SEL Tiger | Rs. 79670 | Rs. 82150 | Rs. 77400 | Rs. 85650 | Rs. 79670 |
You can observe that the per kg price or per ton price of 8mm steel bars are more than other size steel bars. with respect to their size. Because as the size of TMT bars increases, their per piece weight also increases.
Disclaimer: The prices of steel bars may slightly different from the given above in your city. Because the rates of TMT steel bars are up and down in the market daily. But these mentioned prices give you an idea about the latest update of TMT bar price per kg today in 2024. The above prices are taken from the website of various TMT steel bar brands. Our team has brought them to you to make your search easy by simply integrating these prices.
Check TMT Bars Price List Brand-Wise (Separately)
Steel Bar Brands | Price Link (Per Piece) |
Price Link (Per Kg) |
---|---|---|
Tata Tiscon | | |
JSW NeoSteel | | |
Jindal Panther | | |
SAIL SeQR | | |
Radha TMT | | |
SRMB | | |
Vizag | | |
Kamdhenu | | |
Jyoti Tempcore | | |
Super Shakti | | |
Shyam Steel | | |
Captain TMT | | |
Rathi TMT | | |
Birla TMT | | |
Amba Shakti | | |
SEL Tiger | | |
Agni TMT | | |
Amman TMT | | |
Mongia Steel | | |
Sugna TMT | | |
Prime Gold | | |
Moira Sariya | | |
Maithan TMT | | |
Today Steel Rate Per Kg in India
On an average, the per kg price of
6mm steel bar is ₹ 90 per kg,
8mm steel bar - ₹ 86 per kg,
10mm steel bar - ₹ 84.5 per kg,
12mm steel bar - ₹ 83 per kg,
16mm steel bar - ₹ 83 per kg,
20mm steel bar - ₹ 83 per kg,
25mm steel bar - ₹ 83 per kg and
32mm steel bar - ₹ 83 per kg.
Steel Price in India Per Ton Today
On an average, the per ton price of
6mm steel bar is ₹ 90,000 per ton,
8mm steel bar - ₹ 86,000 per ton,
10mm steel bar - ₹ 84,500 per ton,
12mm steel bar - ₹ 83,000 per ton,
16mm steel bar - ₹ 83,000 per ton,
20mm steel bar - ₹ 83,000 per ton,
25mm steel bar - ₹ 83,000 per ton and
32mm steel bar - ₹ 83,000 per ton.
FAQs
What is the 8mm steel bar price per kg?
In India, the average price of top quality 8mm steel bar is Rs. 86 per kg.
What is the 10mm steel bar price per kg?
In India, the average price of top quality 10mm steel bar is Rs. 84.5 per kg.
What is the 12mm steel rod price per kg?
In India, the average rate of top quality 12mm steel rod is Rs. 83 per kg.
What is the 16mm steel bar price per kg?
In India, the average price of top quality 16mm steel bar is Rs. 83 per kg.
What is the 20mm TMT sariya price per kg?
In India, the average price of top quality 20mm TMT sariya is Rs. 83 per kg.
What is the 25mm TMT bar price per kg?
In India, the average rate of top quality 25mm TMT bar is Rs. 83 per kg.
What is the 8mm steel bar price per ton?
In India, the average price of top quality 8mm steel bar is Rs. 86000 per ton.
What is the 10mm steel bar price per ton?
In India, the average price of top quality 10mm steel bar is Rs. 84500 per ton.
What is the 12mm steel rod price per ton?
In India, the average rate of top quality 12mm steel rod is Rs. 83000 per ton.
What is the 16mm steel bar price per ton?
In India, the average price of top quality 16mm steel bar is Rs. 83000 per ton.
What is the 20mm TMT sariya price per ton?
In India, the average price of top quality 20mm TMT sariya is Rs. 83000 per ton.
What is the 25mm TMT bar price per ton?
In India, the average rate of top quality 25mm TMT steel bar is Rs. 83000 per ton.
Next to Read
Nice Post.
ReplyDelete