What is this blog post about?
Dear folks, this blog post is the result of our several days of online research and analysis. With the help of this we have been able to prepare the much awaited Tata Pravesh Doors Price List 2024 which is published in this blog post. Before the price check, let's know about Tata Pravesh Doors.
A Short Overview on Tata Pravesh Doors
Tata Pravesh is the new stalwart brand in Tata Steel’s portfolio that offers the complete range of stunning and strong steel doors, windows with inclusion of ventilators. Tata Pravesh doors are fire-resistant, termite-resistant, weather-proof and lightweight. These doors are available in a wide range of sizes, colours and embossed designs. Tata Pravesh doors come with plain wood finish having functional superiority of steel and aesthetic value of wood that gives the door a natural wooden look. Unlike wooden doors, Tata Pravesh doors are maintenance-free and also don’t require to polish after each 2-3 years. Unlike wooden doors, Tata Pravesh doors don’t change it's shape due to moisture or heat and also never age with the passage of time and would adorn the facade of entrances for generations. Tata Pravesh steel doors are 4 times stronger than wooden doors and won’t succumb to any exterior forces, ensuring complete security and peace of mind.
Tata Pravesh doors are made of rust resistant galvanized steel sheets (Zn coated). These doors are coated with PU paint which increase the defense against rust. Tata Pravesh doors offer Mild Steel bolts/screws with stainless steel finish, which are stronger than aluminum. With Tata Steel Doors Price List you can find that these doors are value of money.
Just scroll down and get the Tata Pravesh Doors Price List 2024 with their customized design and size in below tables.
Select your state name to get the latest price list Tata Pravesh Doors (of different designs) in your state.
Tata Pravesh Doors Price List 2024
Tata Pravesh Doors | Price-Range |
---|---|
Tata Pravesh Reflection Pro | ₹ 40887 to ₹ 52013 |
Tata Pravesh Reflection | ₹ 40887 to ₹ 52013 |
Tata Pravesh Classic | ₹ 28087 to ₹ 35687 |
Tata Pravesh Classic Pro | ₹ 29587 to ₹ 37187 |
Tata Pravesh Interio | ₹ 23713 to ₹ 31387 |
Tata Pravesh Deluxe | ₹ 48587 to ₹ 56727 |
Tata Pravesh Deluxe Pro | ₹ 53587 to ₹ 62387 |
Tata Pravesh Reflection Interio | ₹ 39087 to ₹ 49513 |
Tata Pravesh Royal | ₹ 37080 to ₹ 50985 |
Tata Pravesh Royal Pro | ₹ 37080 to ₹ 50985 |
Tata Pravesh Supreme | ₹ 59946 to ₹ 69319 |
Tata Pravesh Supreme Pro | ₹ 59946 to ₹ 69319 |
Note: Prices vary according to the sizes, designs and the region you will be buying from.
Tata Pravesh Doors Price List in Andhra Pradesh
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 47380 |
Reflection | Reflection Graphic (RGF) | ₹ 47380 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 29046 |
Classic | Plain Wood (PLW) | ₹ 26986 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 30591 |
Classic Pro | Plain Wood (PLW) | ₹ 28531 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 26265 |
Interio | Plain Wood (PLW) | ₹ 24205 |
Interio | Plain Steel (PLS) | ₹ 33357 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 49646 |
Deluxe | Plain Wood (PLW) | ₹ 48204 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 54796 |
Deluxe Pro | Plain Wood (PLW) | ₹ 53354 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 43775 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal | Plain Wood (PLW) | ₹ 37080 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal Pro | Plain Wood (PLW) | ₹ 37080 |
Supreme | Plain Wood (PLW) | ₹ 59946 |
Supreme Pro | Plain Wood (PLW) | ₹ 59946 |
Tata Pravesh Doors Price List in Bihar
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 51397 |
Reflection | Reflection Graphic (RGF) | ₹ 51397 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 34814 |
Classic | Plain Wood (PLW) | ₹ 32960 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 36359 |
Classic Pro | Plain Wood (PLW) | ₹ 34505 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 27604 |
Interio | Plain Wood (PLW) | ₹ 25029 |
Interio | Plain Steel (PLS) | ₹ 21630 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 56485 |
Deluxe | Plain Wood (PLW) | ₹ 54075 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 62315 |
Deluxe Pro | Plain Wood (PLW) | ₹ 59019 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 48822 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 50985 |
Royal | Plain Wood (PLW) | ₹ 47895 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 50985 |
Royal Pro | Plain Wood (PLW) | ₹ 47895 |
Supreme | Plain Wood (PLW) | ₹ 69319 |
Supreme Pro | Plain Wood (PLW) | ₹ 69319 |
Tata Pravesh Doors Price List in Karnataka
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 47895 |
Reflection | Reflection Graphic (RGF) | ₹ 47895 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 31827 |
Classic | Plain Wood (PLW) | ₹ 29767 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 33372 |
Classic Pro | Plain Wood (PLW) | ₹ 31312 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 30385 |
Interio | Plain Wood (PLW) | ₹ 26780 |
Interio | Plain Steel (PLS) | ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 49543 |
Deluxe | Plain Wood (PLW) | ₹ 48101 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 54693 |
Deluxe Pro | Plain Wood (PLW) | ₹ 53251 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 43775 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal | Plain Wood (PLW) | ₹ 37080 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal Pro | Plain Wood (PLW) | ₹ 37080 |
Supreme | Plain Wood (PLW) | ₹ 59946 |
Supreme Pro | Plain Wood (PLW) | ₹ 59946 |
Tata Pravesh Doors Price List in Maharashtra
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 47787 |
Reflection | Reflection Graphic (RGF) | ₹ 47787 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 32887 |
Classic | Plain Wood (PLW) | ₹ 30787 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 34287 |
Classic Pro | Plain Wood (PLW) | ₹ 32287 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 31387 |
Interio | Plain Wood (PLW) | ₹ 27887 |
Interio | Plain Steel (PLS) | ₹ 22887 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 56287 |
Deluxe | Plain Wood (PLW) | ₹ 54287 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 62287 |
Deluxe Pro | Plain Wood (PLW) | ₹ 60287 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 46187 |
Tata Pravesh Doors Price List in Tamil Nadu
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 47895 |
Reflection | Reflection Graphic (RGF) | ₹ 47895 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 31827 |
Classic | Plain Wood (PLW) | ₹ 29767 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 33372 |
Classic Pro | Plain Wood (PLW) | ₹ 31312 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 30385 |
Interio | Plain Wood (PLW) | ₹ 26780 |
Interio | Plain Steel (PLS) | ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 49543 |
Deluxe | Plain Wood (PLW) | ₹ 48101 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 54693 |
Deluxe Pro | Plain Wood (PLW) | ₹ 53251 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 43775 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal | Plain Wood (PLW) | ₹ 37080 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal Pro | Plain Wood (PLW) | ₹ 37080 |
Supreme | Plain Wood (PLW) | ₹ 59946 |
Supreme Pro | Plain Wood (PLW) | ₹ 59946 |
Tata Pravesh Doors Price List in Telangana
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 47380 |
Reflection | Reflection Graphic (RGF) | ₹ 47380 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 29046 |
Classic | Plain Wood (PLW) | ₹ 29986 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 30591 |
Classic Pro | Plain Wood (PLW) | ₹ 28531 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 26265 |
Interio | Plain Wood (PLW) | ₹ 24205 |
Interio | Plain Steel (PLS) | ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 49646 |
Deluxe | Plain Wood (PLW) | ₹ 48204 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 54796 |
Deluxe Pro | Plain Wood (PLW) | ₹ 53354 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 43775 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal | Plain Wood (PLW) | ₹ 37080 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 41200 |
Royal Pro | Plain Wood (PLW) | ₹ 37080 |
Supreme | Plain Wood (PLW) | ₹ 59946 |
Supreme Pro | Plain Wood (PLW) | ₹ 59946 |
Tata Pravesh Doors Price List in Uttar Pradesh
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 48616 |
Reflection | Reflection Graphic (RGF) | ₹ 48616 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 32136 |
Classic | Plain Wood (PLW) | ₹ 31106 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 33681 |
Classic Pro | Plain Wood (PLW) | ₹ 32651 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 25956 |
Interio | Plain Wood (PLW) | ₹ 25132 |
Interio | Plain Steel (PLS) | ₹ 20600 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 53766 |
Deluxe | Plain Wood (PLW) | ₹ 52736 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 59946 |
Deluxe Pro | Plain Wood (PLW) | ₹ 58916 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 47586 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 50934 |
Royal | Plain Wood (PLW) | ₹ 47844 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 50934 |
Royal Pro | Plain Wood (PLW) | ₹ 47844 |
Supreme | Plain Wood (PLW) | ₹ 69268 |
Supreme Pro | Plain Wood (PLW) | ₹ 69268 |
Tata Pravesh Doors Price List in West Bengal
Doors | Design | Price |
---|---|---|
Reflection Pro | Reflection Graphic (RGF) | ₹ 52013 |
Reflection | Reflection Graphic (RGF) | ₹ 52013 |
Classic | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 33578 |
Classic | Plain Wood (PLW) | ₹ 31518 |
Classic Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 35123 |
Classic Pro | Plain Wood (PLW) | ₹ 35123 |
Interio | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 27295 |
Interio | Plain Wood (PLW) | ₹ 24720 |
Interio | Plain Steel (PLS) | ₹ 21630 |
Deluxe | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 55620 |
Deluxe | Plain Wood (PLW) | ₹ 54487 |
Deluxe Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 61800 |
Deluxe Pro | Plain Wood (PLW) | ₹ 59740 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 49513 |
Royal | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 50676 |
Royal | Plain Wood (PLW) | ₹ 47586 |
Royal Pro | Wave (E32), Shell (E18), Ripple (E05), Coast (E01) |
₹ 50676 |
Royal Pro | Plain Wood (PLW) | ₹ 47586 |
Supreme | Plain Wood (PLW) | ₹ 69010 |
Supreme Pro | Plain Wood (PLW) | ₹ 69010 |
Choose doors type and get the relevant price list of Tata Pravesh Doors with available with sizes and designs. All sizes (width and height) are in mm.
Tata Pravesh Classic Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 29046 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 29046 |
Ripple (E05) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 29046 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 26986 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 29046 |
External Single Solid with 100 mm Frame
Tata Pravesh Classic Pro Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30591 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30591 |
Ripple (E05) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30591 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 28531 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30591 |
External Single Solid with 152.4 mm Frame
Tata Pravesh Deluxe Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 49646 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 49646 |
Ripple (E05) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 49646 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 48204 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 49646 |
External Single Solid + Single Mesh Shutter with 170 mm Frame
Tata Pravesh Deluxe Pro Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 54796 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 54796 |
Ripple (E05) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 54796 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 53354 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 54796 |
External Single Solid + Single Mesh Shutter with 170 mm Frame + Grill
Tata Pravesh Interio Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 26265 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 26265 |
Ripple (E05) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 26265 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 24205 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 26265 |
Plain Steel (PLS) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 33357 |
Internal Door with 100 mm Frame
Tata Pravesh Reflection Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Reflection Graphic (RGF) | 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 47380 |
External Single Solid with 100 mm Frame reflection
Tata Pravesh Reflection Interio Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Reflection Graphic (RGF) | 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 43775 |
Internal Single Solid with 100 mm Frame reflection
Tata Pravesh Reflection Pro Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Reflection Graphic (RGF) | 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 47380 |
External Single Solid with 152.4 mm Frame reflection
Tata Pravesh Royal Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 41200 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 41200 |
Ripple (E05) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 41200 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 37080 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 41200 |
External double solid 100 MM Frame
Tata Pravesh Royal Pro Doors Price List 2024
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
