What is this blog post about?
Dear folks, this blog post is the result of our several days of online research and analysis. With the help of this we have been able to prepare the much awaited Tata Pravesh Doors Price List 2023 which is published in this blog post. Before the price check, let's know about Tata Pravesh Doors.
A Short Overview on Tata Pravesh Doors
Tata Pravesh is the new stalwart brand in Tata Steel’s portfolio that offers the complete range of stunning and strong steel doors, windows with inclusion of ventilators. Tata Pravesh doors are fire-resistant, termite-resistant, weather-proof and lightweight. These doors are available in a wide range of sizes, colours and embossed designs. Tata Pravesh doors come with plain wood finish having functional superiority of steel and aesthetic value of wood that gives the door a natural wooden look. Unlike wooden doors, Tata Pravesh doors are maintenance-free and also don’t require to polish after each 2-3 years. Unlike wooden doors, Tata Pravesh doors don’t change it's shape due to moisture or heat and also never age with the passage of time and would adorn the façade of entrances for generations. Tata Pravesh steel doors are 4 times stronger than wooden doors and won’t succumb to any exterior forces, ensuring complete security and peace of mind.
Tata Pravesh doors are made of rust resistant galvanized steel sheets (Zn coated). These doors are coated with PU paint which increase the defense against rust. Tata Pravesh doors offer Mild Steel bolts/screws with stainless steel finish, which are stronger than aluminum. With Tata Steel Doors Price List you can find that these doors are value of money.
Just scroll down and get the Tata Pravesh Doors Price List 2023 with their customized design and size in below tables.

Tata Pravesh Doors Price List 2023 | Size Chart, Design and Catalogue
Tap on “Select Your State” button. Then tap on your state name. The price list of Tata Pravesh Doors will be displayed on your screen.
You can also tap on any desired brand name (like Classic, Classic Pro, Interio, Deluxe, Deluxe Pro, Reflection Interio, Royal, Royal Pro, Supreme and Supreme Pro). The Tata Pravesh doors price list with sizes and designs will be displayed on your screen.
Before reading these tables, you need to know this.
- All these Recommended Consumer Prices (RCPs) are of Tata Pravesh Doors.
- Prices are only applicable on content sold through Authorized Dealers and their networks and “Tata Steel Aashiyana” (an online platform to buy Tata Steel products).
- These prices are inclusive of all taxes & applicable on 30% advance payment.
- The company offers free home delivery.
- Each door of Tata Pravesh come with frame and accessories.
- With Tata Pravesh doors, you will get accessories made of mild steel with stainless steel finish.
- Warranty: Tata Pravesh provides 5 years warranty against colour and texture fading, 5 years warranty on manufacturing defects and termite infestation, 5 years warranty on external door locks and (For internal it depends on choice of the lock as per the lock manufacturer.) 1 year warranty on all accessories other than lock.
Tata Pravesh Doors Price List 2023
Tata Pravesh Doors | Price-Range |
---|---|
Tata Pravesh Classic | ₹ 26100 to ₹ 36213 |
Tata Pravesh Classic Pro | ₹ 26100 to ₹ 36213 |
Tata Pravesh Interio | ₹ 19000 to ₹ 25600 |
Tata Pravesh Deluxe | ₹ 46600 to ₹ 57252 |
Tata Pravesh Deluxe Pro | ₹ 51600 to ₹ 62913 |
Tata Pravesh Reflection Interio | ₹ 37100 to ₹ 49813 |
Tata Pravesh Royal | ₹ 28570 to ₹ 47213 |
Tata Pravesh Royal Pro | ₹ 28570 to ₹ 47213 |
Tata Pravesh Supreme | ₹ 49599 to ₹ 69713 |
Tata Pravesh Supreme Pro | ₹ 54886 to ₹ 73913 |
Note: Prices vary according to the sizes, designs and the region you will be buying from. These can be seen in the tables below.
Tata Pravesh Doors Price List in Andhra Pradesh
Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 28200 to ₹ 30913 |
Classic | Plain Wood (PLW) | ₹ 26200 to ₹ 28913 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 28200 to ₹ 30913 |
Classic Pro | Plain Wood (PLW) | ₹ 26200 to ₹ 28913 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 23000 to ₹ 25713 |
Interio | Plain Wood (PLW) | ₹ 21000 to ₹ 23713 |
Interio | Plain Steel (PLS) | ₹ 19500 to ₹ 22213 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 48200 to ₹ 50913 |
Deluxe | Plain Wood (PLW) | ₹ 46800 to ₹ 49513 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 53200 to ₹ 55913 |
Deluxe Pro | Plain Wood (PLW) | ₹ 51800 to ₹ 54513 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 37200 to ₹ 39913 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 32071 to ₹ 34784 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 28570 to ₹ 31283 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 32071 to ₹ 34784 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 28570 to ₹ 31283 |
Supreme | Plain Wood (PLW) | ₹ 49599 |
Supreme Pro | Plain Wood (PLW) | ₹ 54886 to ₹ 57599 |
Tata Pravesh Doors Price List in Telangana
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 27700 to ₹ 30413 |
Classic | Plain Wood (PLW) | ₹ 26100 to ₹ 28813 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 27700 to ₹ 30413 |
Classic Pro | Plain Wood (PLW) | ₹ 26100 to ₹ 28813 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 23000 to ₹ 25713 |
Interio | Plain Wood (PLW) | ₹ 21000 to ₹ 23713 |
Interio | Plain Steel (PLS) | ₹ 21000 to ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 48100 to ₹ 50813 |
Deluxe | Plain Wood (PLW) | ₹ 46600 to ₹ 49313 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 53100 to ₹ 55813 |
Deluxe Pro | Plain Wood (PLW) | ₹ 51600 to ₹ 54313 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 37100 to ₹ 39813 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Supreme | Plain Wood (PLW) | ₹ 65513 |
Supreme Pro | Plain Wood (PLW) | ₹ 68700 to ₹ 71413 |
Tata Pravesh Doors Price List in Tamil Nadu
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 30900 to ₹ 33613 |
Classic | Plain Wood (PLW) | ₹ 28900 to ₹ 31613 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 30900 to ₹ 33613 |
Classic Pro | Plain Wood (PLW) | ₹ 28900 to ₹ 31613 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 27000 to ₹ 29713 |
Interio | Plain Wood (PLW) | ₹ 25000 to ₹ 27713 |
Interio | Plain Steel (PLS) | ₹ 21000 to ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 48100 to ₹ 50813 |
Deluxe | Plain Wood (PLW) | ₹ 46700 to ₹ 49413 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 53100 to ₹ 55813 |
Deluxe Pro | Plain Wood (PLW) | ₹ 51700 to ₹ 54413 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 37500 to ₹ 40213 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal Pro | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Supreme | Plain Wood (PLW) | ₹ 65513 |
Supreme Pro | Plain Wood (PLW) | ₹ 68700 to ₹ 71413 |
Tata Pravesh Doors Price List in Karnataka
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 30900 to ₹ 33613 |
Classic | Plain Wood (PLW) | ₹ 28900 to ₹ 31613 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 30900 to ₹ 33613 |
Classic Pro | Plain Wood (PLW) | ₹ 28900 to ₹ 31613 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 27000 to ₹ 29713 |
Interio | Plain Wood (PLW) | ₹ 25000 to ₹ 27713 |
Interio | Plain Steel (PLS) | ₹ 21000 to ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 48100 to ₹ 50813 |
Deluxe | Plain Wood (PLW) | ₹ 46700 to ₹ 49413 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 53100 to ₹ 55813 |
Deluxe Pro | Plain Wood (PLW) | ₹ 51700 to ₹ 54413 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 37500 to ₹ 40213 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Supreme | Plain Wood (PLW) | ₹ 65513 |
Supreme Pro | Plain Wood (PLW) | ₹ 68700 to ₹ 71413 |
Tata Pravesh Doors Price List in Maharashtra
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 31000 to ₹ 33713 |
Classic | Plain Wood (PLW) | ₹ 28800 to ₹ 31513 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 31000 to ₹ 33713 |
Classic Pro | Plain Wood (PLW) | ₹ 28800 to ₹ 31513 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 23500 to ₹ 26213 |
Interio | Plain Wood (PLW) | ₹ 22500 to ₹ 25213 |
Interio | Plain Steel (PLS) | ₹ 21000 to ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 54400 to ₹ 57113 |
Deluxe | Plain Wood (PLW) | ₹ 52400 to ₹ 55113 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 60400 to ₹ 63113 |
Deluxe Pro | Plain Wood (PLW) | ₹ 58400 to ₹ 61113 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 44300 to ₹ 47013 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Supreme | Plain Wood (PLW) | ₹ 65513 |
Supreme Pro | Plain Wood (PLW) | ₹ 68700 to ₹ 71413 |
Tata Pravesh Doors Price List in Uttar Pradesh
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 31900 to ₹ 34613 |
Classic | Plain Wood (PLW) | ₹ 31300 to ₹ 34013 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 31900 to ₹ 34613 |
Classic Pro | Plain Wood (PLW) | ₹ 31300 to ₹ 34013 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 22500 to ₹ 25213 |
Interio | Plain Wood (PLW) | ₹ 21500 to ₹ 24213 |
Interio | Plain Steel (PLS) | ₹ 21000 to ₹ 23713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 53300 to ₹ 56013 |
Deluxe | Plain Wood (PLW) | ₹ 51200 to ₹ 53913 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 59500 to ₹ 62213 |
Deluxe Pro | Plain Wood (PLW) | ₹ 57400 to ₹ 60113 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 46300 to ₹ 49013 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 41900 to ₹ 44613 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 38400 to ₹ 41113 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 41900 to ₹ 44613 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 38400 to ₹ 41113 |
Supreme | Plain Wood (PLW) | ₹ 63613 |
Supreme Pro | Plain Wood (PLW) | ₹ 71200 to ₹ 73913 |
Tata Pravesh Doors Price List in Bihar
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 33500 to ₹ 36213 |
Classic | Plain Wood (PLW) | ₹ 30500 to ₹ 33213 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 33500 to ₹ 36213 |
Classic Pro | Plain Wood (PLW) | ₹ 30200 to ₹ 32913 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 24000 to ₹ 26713 |
Interio | Plain Wood (PLW) | ₹ 25600 to ₹ 28313 |
Interio | Plain Steel (PLS) | ₹ 19000 to ₹ 21713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 54539 to ₹ 57252 |
Deluxe | Plain Wood (PLW) | ₹ 49700 to ₹ 52413 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 60200 to ₹ 62913 |
Deluxe Pro | Plain Wood (PLW) | ₹ 52500 to ₹ 55213 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 47100 to ₹ 49813 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 44500 to ₹ 47213 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Supreme | Plain Wood (PLW) | ₹ 69713 |
Supreme Pro | Plain Wood (PLW) | ₹ 69713 |
Tata Pravesh Doors Price List in West Bengal
Tata Pravesh Doors | Design | Price-Range |
---|---|---|
Classic | Wave (E32), Shell (E18), Coast (E01) |
₹ 32600 to ₹ 35313 |
Classic | Plain Wood (PLW) | ₹ 29100 to ₹ 31813 |
Classic Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 32600 to ₹ 35313 |
Classic Pro | Plain Wood (PLW) | ₹ 29100 to ₹ 31813 |
Interio | Wave (E32), Shell (E18), Coast (E01) |
₹ 24000 to ₹ 26713 |
Interio | Plain Wood (PLW) | ₹ 21500 to ₹ 24213 |
Interio | Plain Steel (PLS) | ₹ 19000 to ₹ 21713 |
Deluxe | Wave (E32), Shell (E18), Coast (E01) |
₹ 54000 to ₹ 56713 |
Deluxe | Plain Wood (PLW) | ₹ 50400 to ₹ 53113 |
Deluxe Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 60000 to ₹ 62713 |
Deluxe Pro | Plain Wood (PLW) | ₹ 53500 to ₹ 56213 |
Reflection Interio | Reflection Graphic (RGF) | ₹ 46800 to ₹ 49513 |
Royal | Wave (E32), Shell (E18), Coast (E01) |
₹ 43500 to ₹ 46213 |
Royal | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Royal Pro | Wave (E32), Shell (E18), Coast (E01) |
₹ 43500 to ₹ 46213 |
Royal Pro | Ripple (E05) | ₹ 18500 to ₹ 21213 |
Royal Pro | Plain Wood (PLW) | ₹ 40500 to ₹ 43213 |
Supreme | Plain Wood (PLW) | ₹ 69713 |
Supreme Pro | Plain Wood (PLW) | ₹ 69713 |
(The above are the latest Tata Pravesh doors price lists in some states. If you want the Tata Pravesh price in your state, write your state name in comment-section. We will publish the same for you.)
Now, read and get the brand-wise Tata Pravesh doors price list 2023 in below tables. All sizes (width and height) are in mm. You can understand here the relation among design, size and price.
(These price lists are applicable in Andhra Pradesh.)
Tata Pravesh Classic Doors Price List 2023
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30913 |
Wave (E32) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 28200 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30913 |
Shell (E18) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 28200 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 28913 |
Plain Wood (PLW) | 760×1950, 760×2287, 772×1960, 772×2062, 848×1960, 848×2062, 848×2100, 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 26200 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30913 |
Coast (E01) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 28200 |
External Single Solid with 100 mm Frame
Tata Pravesh Classic Pro Doors Price List 2023
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30913 |
Wave (E32) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 28200 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30913 |
Shell (E18) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 28200 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 28913 |
Plain Wood (PLW) | 760×1950, 760×2287, 772×1960, 772×2062, 848×1960, 848×2062, 848×2100, 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 26200 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 30913 |
Coast (E01) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 28200 |
External Single Solid with 152.4 mm Frame
Tata Pravesh Interio Doors Price List 2023
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 25713 |
Wave (E32) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 23000 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 25713 |
Shell (E18) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 23000 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 23713 |
Plain Wood (PLW) | 760×1950, 760×2287, 772×1960, 772×2062, 848×1960, 848×2062, 848×2100, 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 21000 |
Coast (E01) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 25713 |
Coast (E01) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 23000 |
Plain Steel (PLS) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 22213 |
Plain Steel (PLS) | 760×1950, 760×2287, 772×1960, 772×2062, 848×1960, 848×2062, 848×2100, 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 19500 |
Internal Door with 100 mm Frame
Tata Pravesh Deluxe Doors Price List 2023
Design | Size (Width×Height) | Price (Per Piece) |
---|---|---|
Wave (E32) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 50913 |
Wave (E32) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 48200 |
Shell (E18) | 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 50913 |
Shell (E18) | 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 48200 |
Plain Wood (PLW) | 760×2057, 760×2100, 760×2134, 760×2439, 900×2050, 900×2100, 915×1950, 915×2057, 915×2134, 915×2287, 915×2439, 990×2439, 1000×2050, 1000×2100, 1050×1950, 1050×2057, 1050×2100, 1067×2057, 1067×2134, 1067×2287, 1067×2439, 1100×2100, 1200×2057, 1200×2100, 1200×2134, 1200×2287, 1200×2375, 1200×2439 | ₹ 49513 |
Plain Wood (PLW) | 760×1950, 760×2287, 772×1960, 772×2062, 848×1960, 848×2062, 848×2100, 900×2057, 915×1905, 915×2075, 915×2100, 925×2062, 965×1905, 965×2134, 1000×2062, 1016×1905, 1016×2057, 1050×2050, 1067×2050, 1077×2062, 1100×2050, 1200×2050 | ₹ 46800 |
