Get TMT Bars Price 👉
What is this blog post about?
Dear readers, here we have shared the latest and updated list of Ittehad Steel Price Today 2024 in Pakistan. To make your calculations easy, we have also provided the Ittehad Steel Rate Today Per Kg in this blog post.
An Overview on Ittehad Steel Bar
Ittehad Steel is a leading steel manufacturer in Pakistan with a capacity of 500,000 MTA. The company is headquartered in Islamabad with state-of-the-art steel mills located in Islamabad and Faisalabad. These manufacturing plants produce high-quality rebar that meet international standards.
Ittehad Steel currently manufactures Grade 40 and Grade 60 rebars that are a fine depiction of durability, strength, chemical combination and life-long investment. Whether it is the construction of major infrastructure projects or your home, Ittehad Steel rebars will fit your needs.
Ittehad Steel currently manufactures Grade 40 and Grade 60 rebars that are a fine depiction of durability, strength, chemical combination and life-long investment. Whether it is the construction of major infrastructure projects or your home, Ittehad Steel rebars will fit your needs.
Just scroll down and get the latest price list of Ittehad Steel Price Today in Islamabad in below tables.
Just select any unit (Per Kg, Per Ton or Per Quintal). The price list of Ittehad Steel Rebars (in the selected unit) will be displayed on your screen.
Ittehad Steel Price Today in Islamabad, Pakistan
Size/Dia |
Price of Grade 40 | Price of Grade 60 |
---|---|---|
10mm Ittehad Steel Bar (3 Sooter) | Rs. 262,000 | Rs. 264,000 |
12mm Ittehad Steel Bar (4 Sooter) | Rs. 260,000 | Rs. 262,000 |
16mm Ittehad Steel Bar (5 Sooter) | Rs. 260,000 | Rs. 262,000 |
20mm Ittehad Steel Bar (6 Sooter) | Rs. 260,000 | Rs. 262,000 |
22mm Ittehad Steel Bar (7 Sooter) | Rs. 260,000 | Rs. 263,000 |
25mm Ittehad Steel Bar (8 Sooter) | Rs. 260,000 | Rs. 263,000 |
All these prices are in PKR.
Ittehad Steel Rate Today Per Kg 2024
Size/Dia | Price of Grade 40 | Price of Grade 60 |
---|---|---|
10mm Ittehad Steel Bar (3 Sooter) | Rs. 262/- | Rs. 264/- |
12mm Ittehad Steel Bar (4 Sooter) | Rs. 260/- | Rs. 262/- |
16mm Ittehad Steel Bar (5 Sooter) | Rs. 260/- | Rs. 262/- |
20mm Ittehad Steel Bar (6 Sooter) | Rs. 260/- | Rs. 262/- |
22mm Ittehad Steel Bar (7 Sooter) | Rs. 260/- | Rs. 263/- |
25mm Ittehad Steel Bar (8 Sooter) | Rs. 260/- | Rs. 263/- |
All these prices are in PKR.
Ittehad Steel Rate Today Per Quintal 2024
Size/Dia | Price of Grade 40 | Price of Grade 60 |
---|---|---|
10mm Ittehad Steel Bar (3 Sooter) | Rs. 26200 | Rs. 26400 |
12mm Ittehad Steel Bar (4 Sooter) | Rs. 26000 | Rs. 26200 |
16mm Ittehad Steel Bar (5 Sooter) | Rs. 26000 | Rs. 26200 |
20mm Ittehad Steel Bar (6 Sooter) | Rs. 26000 | Rs. 26200 |
22mm Ittehad Steel Bar (7 Sooter) | Rs. 26000 | Rs. 26300 |
25mm Ittehad Steel Bar (8 Sooter) | Rs. 26000 | Rs. 26300 |
All these prices are in PKR.
Ittehad Steel Price: On Grade Basis
Select the grade (40 Grade or 60 Grade) to get the latest and updated price list of Ittehad Steel Bar of the selected grade.
Ittehad Steel 40 Grade Price Today
Size/Dia | Price (Per Kg) | Price (Per Ton) |
---|---|---|
10mm Ittehad Steel 40 Grade (3 Sooter) | Rs. 262/- | Rs. 262,000 |
12mm Ittehad Steel 40 Grade (4 Sooter) | Rs. 260/- | Rs. 260,000 |
16mm Ittehad Steel 40 Grade (5 Sooter) | Rs. 260/- | Rs. 260,000 |
20mm Ittehad Steel 40 Grade (6 Sooter) | Rs. 260/- | Rs. 260,000 |
22mm Ittehad Steel 40 Grade (7 Sooter) | Rs. 260/- | Rs. 260,000 |
25mm Ittehad Steel 40 Grade (8 Sooter) | Rs. 260/- | Rs. 260,000 |
All these prices are in PKR.
Ittehad Steel 60 Grade Price Today
Size/Dia | Price (Per Kg) | Price (Per Ton) |
---|---|---|
10mm Ittehad Steel 60 Grade (3 Sooter) | Rs. 264/- | Rs. 264,000 |
12mm Ittehad Steel 60 Grade (4 Sooter) | Rs. 262/- | Rs. 262,000 |
16mm Ittehad Steel 60 Grade (5 Sooter) | Rs. 262/- | Rs. 262,000 |
20mm Ittehad Steel 60 Grade (6 Sooter) | Rs. 262/- | Rs. 262,000 |
22mm Ittehad Steel 60 Grade (7 Sooter) | Rs. 263/- | Rs. 263,000 |
25mm Ittehad Steel 60 Grade (8 Sooter) | Rs. 263/- | Rs. 263,000 |
All these prices are in PKR.
Disclaimer: The above prices of Ittehad Steel bars are in PKR and may vary in your city. Because the rates of steel bars are up and down in the market. But these prices give an idea about latest update of Ittehad Steel price today in Pakistan. The above prices are taken from Ittehad Steel. Our team has brought them to you to make your search easy by simply integrating these prices.
Ittehad Steel Weight Chart
Bar Designation |
Nominal Bar Diameter inch [mm] |
Nominal Weight [kg/meter] |
---|---|---|
3 [10] | 0.375 [9.5] | 0.560 |
4 [13] | 0.500 [12.7] | 0.994 |
5 [16] | 0.625 [15.9] | 1.552 |
6 [19] | 0.750 [19.1] | 2.235 |
7 [22] | 0.875 [22.2] | 3.042 |
8 [25] | 1.000 [25.4] | 3.973 |
FAQs
What is the price of Ittehad Steel 40 Grade in Pakistan?
The price of Ittehad Steel 40 Grade is Rs. 262 per Kg for 10 mm bars and Rs. 260 per kg for 12 mm to 25 mm bars.
What is the price of Ittehad Steel 60 Grade in Pakistan?
The price of Ittehad Steel 60 Grade is Rs. 264 per Kg for 10 mm bars and Rs. 262 per kg for 12 mm to 16 mm bars and Rs. 263 per kg for 20 mm and 25 mm bars.
What is the price of Ittehad Steel in Pakistan?
The price of Ittehad Steel in Pakistan ranges between Rs. 260,000 per ton to Rs. 264,000 per ton.
What is the latest price of Ittehad Steel?
The price of Ittehad Steel ranges between Rs. 260 per kg to Rs. 264 per kg.